New Pole Vault Form
Jon Seitz will handle Rules Interp mtg I will post more info when we get the location
Read MoreTentative Time Schedule 3:45 pm 100/110 Meter High Hurdle Preliminaries (approx. 6 heats – 3 girls 3 boys) 4:00 pm 100 Meter Dash Preliminaries (approx. 6 heats – 3 girls 3 boys) 4:10 pm 4x800 Meter Relay 4:40 pm 100/110 Meter High Hurdle Finals 4:45 pm 100 Meter Dash Finals 4:50 pm 1600 Meter Run (approx. 2 heats – 1 girls 1 boys) IF WE HAVE MORE THAN 15 ENTRIES WE PROBABLY WANT TO ADD A HEAT, WHICH WILL ADD 7 TO 10 MINUTES. 5:05 pm 4x100 Meter Relay 5:10 pm 400 Meter Dash (approx. 6 heats – 3 girls 3 boys) 5:30 pm 300 Meter Intermediate Hurdles (approx. 6 heats – 3 girls 3 boys) 5:45 pm 800 Meter Run (approx. 4 heats – 2 girls 2 boys) 6:00 pm 200 Meter Dash (approx. 6 heats – 3 girls 3 boys) 6:15 pm 3200 Meter Run 6:45 pm 4x400 Meter Relay
Read MoreJ Seitz- starter B Hollis- clerk L VanHouwe-LJ D Wickenheiser, E Paskey-TJ J Loehwing, B Fuhrman-Jav/shot TWalker-discus/shot
Read MoreJon S. will be leading this presentation
Read MoreYAIAA TOP 10 | ||||||||
Final for 2022 | ||||||||
100m | 100m | |||||||
1 | K Phennicie | DT | 10.57 | 1 | L Campbell | SG | 11.24 | |
2 | A Smith | SG | 10.6 | 2 | M Calder | NE | 12.1 | |
3 | C Campbell | SG | 10.87 | 3 | I Vanover | RL | 12.4 | |
4 | N Wright-Philps | WY | 10.8 | 4 | D Boardley-Wise | RL | 12.75 | |
5 | J Hunt | YH | 11.10 | 5 | R Marks | SQ | 12.83 | |
6 | J Goff | CY | 10.9 | 6 | P Dugan | DV | 12.6 | |
T Shaw | CY | 10.9 | 7 | A Wilson | SG | 12.7 | ||
8 | K Johnson | DT | 11.19 | 8 | A Schwab | SG | 13.02 | |
9 | Z Brooks | SG | 11.22 | 9 | G delPielago | YS | 12.8 | |
10 | J Nyamekye | RL | 11.0 | M Richwine | NO | 12.8 | ||
T Putnam | SW | 11.0 | ||||||
P Hines | CY | 11.0 | ||||||
200m | 200m | |||||||
1 | K Phennicie | DT | 21.45 | 1 | L Campbell | SG | 23.56 | |
2 | N Wright-Philips | WY | 21.94 | 2 | M Calder | NE | 26.14 | |
3 | C Campbell | SG | 22.38 | 3 | I Vanover | RL | 26.29 | |
4 | A Walker | YH | 22.64 | 4 | M Garber | SG | 26.1 | |
5 | M Scott | DT | 22.4 | 5 | G delPielago | YS | 26.2 | |
6 | C Lesher | SW | 22.70 | 6 | S Fahringer | SQ | 26.71 | |
7 | B Rios | DV | 22.73 | 7 | K Bealer | DT | 26.86 | |
8 | P Dab | SG | 22.77 | 8 | D Cunningham | BS | 27.04 | |
9 | A Wiest | DT | 22.6 | 9 | S Derkosh | SQ | 26.9 | |
10 | K Johnson | DT | 22.8 | 10 | J Bentzel | SW | 27.0 | |
Z Herr | LT | 22.8 | ||||||
400m | 400m | |||||||
1 | G Hartman | SQ | 50.82 | 1 | L Campbell | SG | 57.46 | |
2 | N Wright-Philips | WY | 50.95 | 2 | S Derkosh | SQ | 58.67 | |
3 | A Walker | YH | 51.12 | 3 | G delPielago | YS | 58.76 | |
4 | O Casiano | DV | 51.17 | 4 | J Bentzel | SW | 59.46 | |
5 | N Bankert | SW | 51.27 | 5 | M Calder | NE | 1:01.09 | |
6 | C Campbell | SG | 51.31 | 6 | H Ritter | RL | 1:02.36 | |
7 | P Dab | SG | 51.50 | 7 | J Gibson | DV | 1:02.52 | |
8 | C Lesher | SW | 51.6 | 8 | A Bair | GB | 1:02.3 | |
9 | J Nyamekye | RL | 51.8 | 9 | A Brown | NE | 1:02.59 | |
10 | K Nokes | WY | 52.20 | 10 | L Labure | BS | 1:03.12 | |
800m | 800m | |||||||
1 | S..el Singh | SW | 1:57.48 | 1 | V Rodriquez | DT | 2:23.28 | |
2 | C Perry | NE | 1:58.42 | 2 | K Granger | DT | 2:24.00 | |
3 | K Nokes | WY | 1:59.70 | 3 | S Breschi | RL | 2:24.01 | |
4 | M Nawn | HN | 2:00.4 | 4 | N Good | DT | 2:24.66 | |
5 | N Coggins | SQ | 2:00.12 | 5 | N Dauberman | SQ | 2:24.6 | |
6 | D Cole | GB | 2:00.78 | 6 | H Skelly | DV | 2:26.5 | |
7 | S Baxter | CY | 2:01.54 | 7 | C Crowl | KD | 2:29.13 | |
8 | N Kopp | CY | 2:01.76 | 8 | A Bair | GB | 2:29.91 | |
9 | J Gutekunst | DT | 2:01.93 | 9 | M Murphy | YT | 2:30.36 | |
10 | C Adams | YS | 2:02.4 | 10 | A Rosenbach | NO | 2:32.12 | |
1600m | 1600m | |||||||
1 | M O'Brien | SQ | 4:18.86 | 1 | L Tolerico | DT | 5:03.42 | |
2 | D Rager | DT | 4:21.96 | 2 | K Granger | DT | 5:09.63 | |
3 | C Perry | NE | 4:23.74 | 3 | M Pritchett | NE | 5:10.27 | |
4 | M Nawn | HN | 4:24.93 | 4 | V Rodriquez | DT | 5:11.73 | |
5 | S..el Singh | SW | 4:27.50 | 5 | N Dauberman | SQ | 5:17.26 | |
6 | G Quinan | KD | 4:27.70 | 6 | S Breschi | RL | 5:20.2 | |
7 | C Adams | YS | 4:28.72 | 7 | K Strange | EY | 5:29.77 | |
8 | J Gutekunst | DT | 4:29.34 | 8 | P Watson | Sw | 5:30.30 | |
9 | S..an Singh | SW | 4:30.87 | 9 | M Murphy | YT | 5:31.77 | |
10 | R Van Wicklan | RL | 4:32.6 | 10 | T Webster | RL | 5:33.2 | |
3200m | 3200m | |||||||
1 | M O'Brien | SQ | 9:09.49 | 1 | L Tolerico | DT | 10:45.03 | |
2 | C Perry | NE | 9:16.66 | 2 | M Pritchett | NE | 10:45.27 | |
3 | C Adams | YS | 9:20.37 | 3 | K Granger | DT | 11:10.43 | |
4 | G Quinan | KD | 9:32.34 | 4 | V Rodriquez | DT | 11:10.56 | |
5 | J Rager | DT | 9:35.86 | 5 | K Strange | EY | 11:28.63 | |
6 | M Nawn | HN | 9:36.63 | 6 | N Dauberman | SQ | 11:33.70 | |
7 | G Kern | YS | 9:40.53 | 7 | T Webster | RL | 11:40.34 | |
8 | D Cunningham | KD | 9:43.83 | 8 | P Watson | SW | 11:44.07 | |
9 | S..an Singh | SW | 9:47.68 | 9 | A Hammond | KD | 11:47.40 | |
10 | C Henry | CY | 9:53.40 | 10 | A Keller | RL | 12:02.80 | |
110m Hurdles | 100m Hurdles | |||||||
1 | B Bell | SW | 14.40 | 1 | R Marks | SQ | 15.09 | |
2 | M Alicea | NE | 14.55 | 2 | L Kay | YS | 15.15 | |
3 | M Carlson | BS | 14.61 | 3 | L Labure | BS | 15.59 | |
4 | P Addey | WY | 15.25 | 4 | M Richwine | NO | 15.55 | |
5 | E Jones | DT | 15.2 | 5 | L Carlson | BS | 15.91 | |
6 | T Spence | RL | 15.48 | 6 | G Galligani | DV | 15.93 | |
7 | A Strode | SG | 15.71 | 7 | E Dennison | FF | 16.40 | |
8 | E Sites-Byers | SW | 15.92 | 8 | J Kelly | CY | 16.54 | |
9 | P Zimmer | CY | 16.0 | 9 | E Billman | NO | 16.5 | |
10 | H Crabb | NO | 16.58 | 10 | A Staub | BS | 16.86 | |
300m Hurdles | 300m Hurdles | |||||||
1 | B Bell | SW | 38.70 | 1 | G Galligani | DV | 47.05 | |
2 | P Addey | WY | 39.21 | 2 | E Dennison | FF | 47.11 | |
3 | M Alicea | NE | 40.03 | 3 | K Leppo | SW | 48.00 | |
4 | A Strode | SG | 40.4 | 4 | M Richwine | NO | 48.6 | |
5 | B Rios | DV | 41.42 | 5 | L Labure | BS | 49.36 | |
6 | C Kehr | BS | 41.74 | 6 | D Boardley-Wise | RL | 49.4 | |
7 | E Sites-Byers | SW | 41.85 | 7 | C Bannak | GB | 50.04 | |
8 | E Jones | DT | 41.88 | 8 | L Kay | YS | 50.0 | |
9 | T Spence | RL | 42.0 | 9 | R Marks | SQ | 50.1 | |
10 | D Rice | WY | 42.61 | 10 | M Hurst | GB | 50.45 | |
400m Relay | 400m Relay | |||||||
1 | Dallastown | 42.23 | 1 | Susquehannock | 49.82 | |||
2 | Spring Grove | 42.72 | 2 | Central York | 50.80 | |||
3 | West York | 43.21 | 3 | Red Lion | 51.06 | |||
4 | Southwestern | 43.52 | 4 | York Suburban | 51.47 | |||
5 | Dover | 44.00 | 5 | Northeastern | 51.72 | |||
6 | York High | 44.14 | 6 | Dallastown | 51.81 | |||
7 | Bermudian Springs | 44.54 | 7 | Dover | 52.23 | |||
8 | Central York | 44.5 | 8 | Littestown | 52.45 | |||
9 | Red Lion | 44.8 | 9 | Delone Catholic | 52.50 | |||
10 | New Oxford | 45.3 | 10 | Bermudian Springs | 52.70 | |||
1600m Relay | 1600m Relay | |||||||
1 | Southwestern | 3:25.06 | 1 | Susquehannock | 4:12.68 | |||
2 | West York | 3:30.04 | 2 | Southwestern | 4:13.60 | |||
3 | Susquehannock | 3:34 | 3 | Northeastern | 4:13.61 | |||
4 | Dover | 3:34.8 | 4 | Red Lion | 4:17.63 | |||
5 | Central York | 3:36.26 | 5 | York Suburban | 4:17.4 | |||
6 | York Suburban | 3:36.8 | 6 | Spring Grove | 4:19 | |||
7 | Spring Grove | 3:37.81 | Gettysburg | 4:19 | ||||
8 | Dallastown | 3:37.85 | 8 | Dover | 4:21.24 | |||
9 | Red Lion | 3:38 | 9 | Central York | 4:21.4 | |||
10 | Northeastern | 3:39.30 | 10 | New Oxford | 4:22.7 | |||
3200m Relay | 3200m Relay | |||||||
1 | York Suburban | 8:02.35 | 1 | Dallastown | 9:36.75 | |||
2 | Susquehannock | 8:03.27 | 2 | Northeastern | 10:01.25 | |||
3 | Southwestern | 8:15.7 | 3 | Red Lion | 10:19.83 | |||
4 | Central York | 8:16.17 | 4 | Dover | 10:19.90 | |||
5 | Red Lion | 8:38.9 | 5 | Central York | 10:20.23 | |||
6 | Fairfield | 8:40.28 | 6 | Fairfield | 10:20.36 | |||
7 | Gettysburg | 8:44.39 | 7 | Gettysburg | 10:21.9 | |||
8 | New Oxford | 8:44.90 | 8 | Kennard Dale | 10:38.20 | |||
9 | Bermudian Springs | 8:45.38 | 9 | New Oxford | 10:42.94 | |||
10 | West York | 8:47.3 | 10 | Susquehannock | 11:06.24 | |||
High Jump | High Jump | |||||||
1 | D Carter | SQ | 6' 4" | 1 | M Lehker | SW | 5' 4" | |
A Martin | SW | 6' 4" | 2 | H Null | NO | 5' 1" | ||
3 | Z Derry | Sw | 6' 3" | N Davis | NE | 5' 1" | ||
4 | Do Smith | KD | 6' 2" | 4 | J Herod | NE | 5' 0" | |
5 | J Ogle | FF | 6' 0" | E Chataginer | CY | 5' 0" | ||
6 | N Snyder | FF | 5' 10" | M Spitzlay | DT | 5' 0" | ||
P Zimmer | CY | 5' 10" | 7 | A Strickland | KD | 4' 10" | ||
R Pacana | BS | 5' 10" | L Peters | BS | 4' 10" | |||
H Crabb | NO | 5' 10" | K Felix | EY | 4' 10" | |||
10 | I James | RL | 5' 8" | K Wivall | GB | 4' 10" | ||
R Mailey | DV | 5' 8" | F Mochi | DC | 4' 10" | |||
C Killmayer | SG | 5' 8" | R Haugh | NO | 4' 10" | |||
Z Herr | LT | 5' 8" | A Andrews | SQ | 4' 10" | |||
S Zimmer | CY | 5' 8" | ||||||
C Powell | RL | 5' 8" | ||||||
D Yepez | YS | 5' 8" | ||||||
W Link | DV | 5' 8" | ||||||
J Hersh | SW | 5' 8" | ||||||
R Salazar | BG | 5' 8" | ||||||
J Longenecker | FF | 5' 8" | ||||||
Pole Vault | Pole Vault | |||||||
1 | G Pecatis | GB | 14' 0" | 1 | K Thorne | CY | 11' 6" | |
2 | M Carlson | BS | 13' 6" | L Carlson | BS | 11' 6" | ||
3 | J Stratford | WY | 13' 0" | 3 | K Grubb | SG | 11' 0" | |
W Dido | DC | 13' 0" | 4 | A Nice | SW | 10' 6" | ||
5 | S Ryan | DT | 12' 6" | 5 | P Butz | YS | 10' 0" | |
E Beachy | BS | 12' 6" | 6 | T Thomas | WY | 9' 6" | ||
7 | S Dickmayer | SW | 12' 0" | 7 | K Traeger | KD | 9' 3" | |
M Sindlinger | RL | 12' 0" | 8 | M Miller | DC | 9' 1" | ||
D Shusko | KD | 12' 0" | 9 | H Dermota | BS | 9' 0" | ||
10 | C Carrolus | BS | 11' 6" | M Neutzel | DT | 9' 0" | ||
Baker | DT | 9' 0" | ||||||
Long Jump | Long Jump | |||||||
1 | M Scott | DT | 21' 5.5" | 1 | A Bair | GB | 17' 11.25" | |
2 | T Smyser | DV | 20' 7.75" | 2 | M Soisson | CY | 17' 10.5" | |
3 | R Pacana | BS | 20' 6.75" | 3 | A Watts | BS | 17' 3" | |
4 | B Bell | SW | 20' 6.5" | 4 | R Marks | SQ | 17' 2.5" | |
5 | K Johnson | DT | 20' 4.5" | 5 | F Stewart | YS | 16' 2.25" | |
6 | A Cartagena | YH | 20' 3.5" | 6 | M Miller | DC | 16' 2" | |
7 | N Bankert | SW | 20' 0" | 7 | S Allen | DT | 15' 6.5" | |
8 | C Vaughn | CY | 19' 11" | 8 | M Lehker | SW | 15' 6.25" | |
E Beachy | BS | 19' 11" | 9 | L Marshall | NE | 15' 5.5" | ||
10 | J Wilkinson | HN | 19' 10.5" | 10 | C Miller | DV | 15' 2.5" | |
Triple Jump | Triple Jump | |||||||
1 | I James | RL | 43' 11.25" | 1 | A Watts | BS | 39' 1" | |
2 | A Martin | SW | 43' 8" | 2 | A Bair | GB | 37' 10.5" | |
3 | R Pacana | BS | 43' 0.25" | 3 | R Marks | SQ | 35' 10.5" | |
4 | N Djameh | SW | 42' 10" | 4 | M Soisson | CY | 35' 3.75"" | |
5 | K Johnson | DT | 42' 8.75" | 5 | M Lehker | SW | 33' 10.5" | |
6 | M Scott | DT | 42' 6" | 6 | A Myers | WY | 33' 2.5" | |
7 | J Lehigh | NO | 41' 1.75" | 7 | M Miller | DC | 33' 1.75" | |
8 | M Rake | KD | 40' 6.75" | 8 | P Garcia | NO | 32' 9.5" | |
9 | D Cooper | DV | 40' 3" | 9 | M Mummert | DC | 32' 9" | |
10 | J Wilkinson | HN | 40' 2" | 10 | S Derkosh | SQ | 32' 2" | |
E Billman | NO | 32' 2" | ||||||
Shot Put | Shot Put | |||||||
1 | D Pham | CY | 52' 5.5" | 1 | K McIntire | RL | 37' 1.25"" | |
2 | K Snedegar | SQ | 46' 7.5" | 2 | K Lawrence | DT | 35' 1.75" | |
3 | W Heistand | GB | 45' 0.5" | 3 | E Scavitto | GB | 34' 11.25" | |
4 | C Smith | NO | 44' 10" | 4 | C Davis | CY | 34' 0"" | |
5 | H Kopp | SQ | 44' 9" | 5 | K Staub | LT | 33' 10" | |
6 | G Wentz | DT | 44' 2"" | 6 | V Young | NE | 33' 6" | |
7 | L Eckert | DC | 44' 0"" | 7 | B Bowman | DV | 33' 3.5" | |
8 | J Wilhide | SG | 42' 8.75" | 8 | R Wildasin | HN | 32' 5" | |
9 | A Weigle | BS | 42' 8" | 9 | D Crump | SW | 31' 11.75" | |
10 | J McClendon | KD | 42' 2.75" | 10 | E Kraus | YS | 31' 7" | |
Discus | Discus | |||||||
1 | G Wentz | DT | 150' 3" | 1 | K McIntire | RL | 129' 11" | |
2 | A Weigle | BS | 145' 5" | 2 | S Harnois | SW | 108' 1" | |
3 | M Arnold | YT | 143' 10" | 3 | M Fink | DV | 108' 0" | |
4 | J Sevison | CY | 142' 7" | 4 | M Dayett | SG | 106' 4" | |
5 | J McLendon | KD | 129' 9" | 5 | N Fisher | DV | 105' 10" | |
K Snedegar | SQ | 129' 9" | 6 | E Martin | SQ | 100' 10" | ||
7 | C McVey | FF | 129' 8" | 7 | N Brown | FF | 98' 8" | |
8 | J Wilhide | SG | 129' 4" | 8 | E Scavitto | GB | 95' 7" | |
9 | C Stambaugh | DT | 125' 5' | 9 | K White | BG | 93' 6" | |
10 | P Allyene | YT | 125' 0" | 10 | K Felix | EY | 91' 10" | |
S Stabler | NO | 91' 10" | ||||||
Javelin | Javelin | |||||||
1 | E Sites-Byers | SW | 161' 0" | 1 | S Stabler | NO | 119' 3" | |
2 | E Jones | DT | 151' 0" | 2 | C Miller | DV | 118' 1" | |
3 | M Litke | DT | 150' 5" | 3 | A Gotwals | CY | 117' 5" | |
4 | N Hawkins | KD | 150' 1" | 4 | K Felix | EY | 115' 10" | |
5 | T Witte | FF | 148' 0" | 5 | K McIntire | RL | 113' 1" | |
6 | S Jemison | SW | 147' 6" | 6 | E Hartman | BS | 110' 0" | |
7 | S Morgan | SW | 147' 3" | 7 | M Lehker | SW | 108' 9" | |
8 | D Rice | WY | 146' 7" | 8 | P Ortega | DT | 105' 11" | |
9 | J Rineman | NO | 145' 8" | 9 | K White | BG | 104' 9" | |
10 | J Moore | NO | 145' 3""" | 10 | L Knoblach | DC | 104' 3" |
from the 2017 PIAA official's convention
Read MoreElements of Officiating
1. EYES
Do not call a foul unless the whole act has been observed
if you think you saw it- it is not a foul: if you saw it it is a foul
2. Ears
Be tuned in to what is going on and monitor
Listen to what the participants are talking about
may help to avert trouble down the road
3. Mouth
Build a rapport with the athletes and coaches
under NO circumstances should you fraternize, criticize, coach, or threaten any athlete or coach
Always remember the words from Peter Principle by Laurence J Peter
"Speak when you are angry, and you'll make the best speech you'll ever regret"
4. Arms
Make the signals you need to inform those around you of the call you are making
Have ways to communicate to other officials that you are working with
5. Legs
Use you legs to make sure you can always get to a position to make the call that you need to
If marking get to the mark as quickly as possible after you observe where the mark is
6. Brain
Use all your senses to process the call you are about to make
STUDY STUDY STUDY
know the rules so you can make the calls
5 Things Sports Officials and Referees Can Do to Stay Game Ready
https://www.referee.com/5-things-sports-officials-and-referees-can-do-to-stay-game-ready
via @Referee.com